<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TalkFN &#187; Stocks</title>
	<atom:link href="http://www.talkfn.com/category/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.talkfn.com</link>
	<description>Stocks, Options and FOREX investments</description>
	<lastBuildDate>Tue, 30 Mar 2010 14:22:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Talking Apple Again!</title>
		<link>http://www.talkfn.com/stocks/talking-apple-again/</link>
		<comments>http://www.talkfn.com/stocks/talking-apple-again/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 14:22:33 +0000</pubDate>
		<dc:creator>Indranil Sengupta</dc:creator>
				<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.talkfn.com/?p=387</guid>
		<description><![CDATA[There is another good article on Apple at The Street.com titled &#8220;Apple: Why you should buy the hype&#8220;. We found this article interesting as it discusses two aspects of investing that are, not necessarily polar opposites, but could lead to very different decisions. One is what we call as &#8220;investment psychology&#8221; or investment strategy and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.talkfn.com%2Fstocks%2Ftalking-apple-again%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.talkfn.com%2Fstocks%2Ftalking-apple-again%2F" height="61" width="51" /></a></div><!-- sphereit start --><p>There is another good article on Apple at The Street.com titled &#8220;<a href="http://www.thestreet.com/story/10713522/1/apple-why-you-should-buy-the-hype.html" target="_blank">Apple: Why you should buy the hype</a>&#8220;. We found this article interesting as it discusses two aspects of investing that are, not necessarily polar opposites, but could lead to very different decisions. One is what we call as &#8220;investment psychology&#8221; or investment strategy and the other is raw data. A quick search within this portal will tell you that we have not been shy in pointing out Apple as a great investment in the last several months.</p>
<p>Suffice it to say that we remain long on Apple and believe that the stock will deliver good returns for the next 3 years at the very least. It is one stock that we recommend investors hold on for the long haul. The math is quite simple. Apple continues to innovate and execute in one of the most consistent manner. If one looks at the raw numbers, the price earnings multiple is currently in line with other similar companies. Note that historically Apple has always commanded a slight premium on the P/E multiple. But let us assume that the P/E will remain the same, the EPS (Earnings Per Share) is expected to grow almost at around 50% year after year. That itself translates into a stock price growth of 50% per year. With that potential, we still consider it as one of the best investments out there.</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.talkfn.com/stocks/talking-apple-again/')" href="http://www.sphere.com/search?q=sphereit:http://www.talkfn.com/stocks/talking-apple-again/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.talkfn.com/stocks/talking-apple-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Contracts in Apple again</title>
		<link>http://www.talkfn.com/options/trading-contracts-in-apple-again/</link>
		<comments>http://www.talkfn.com/options/trading-contracts-in-apple-again/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 20:02:53 +0000</pubDate>
		<dc:creator>Indranil Sengupta</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[call options]]></category>
		<category><![CDATA[calls]]></category>
		<category><![CDATA[options contracts]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.talkfn.com/?p=357</guid>
		<description><![CDATA[We are trading call option contracts in Apple (NASDAQ: AAPL) again. Yes, we know there are those that are saying AAPL is overvalued. Yes, we know there are those that say AAPL has gone up too much too fast. But we are skeptical of these experts. We think Apple is still very much a compelling [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.talkfn.com%2Foptions%2Ftrading-contracts-in-apple-again%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.talkfn.com%2Foptions%2Ftrading-contracts-in-apple-again%2F" height="61" width="51" /></a></div><!-- sphereit start --><p><img class="alignleft size-medium wp-image-358" title="aapl call option contracts" src="http://www.talkfn.com/wp-content/uploads/2010/01/apple-inc-aapl-logo-256x300.jpg" alt="aapl call option contracts" width="256" height="300" />We are trading call option contracts in Apple (NASDAQ: AAPL) again. Yes, we know there are those that are saying AAPL is overvalued. Yes, we know there are those that say AAPL has gone up too much too fast. But we are skeptical of these experts. We think Apple is still very much a compelling story and cannot be ignored.</p>
<p>First of all, if one looks at AAPL from March 2009, then yes, it has gone up dramatically (over 100%). But if one looks at the recent bull run over the last several weeks, it has been the Financials that have made the run. Apple stock price has languished. We are looking at three catalysts here:</p>
<p>1.   The impending announcement around the tablet PC. This is a well discussed event, but we feel Apple still has the ability to surprise at this event.</p>
<p>2.  Earnings are coming up and we are again betting for upside to the same and an immediate pop in the stock price.</p>
<p>3.  The rumor mills around the change in their accounting system and policy which in turn is expected to <a href="http://www.thestreet.com/story/10660189/1/apple-pe-ratio-headed-lower.html" target="_blank">lower their P/E ratio</a>. The accounting folks are still working their pencils on this one but we expect them to come to some consensus soon. And when that happens we expect it to be positive for the stock price.</p>
<p>Accordingly we are buying the AAPL April 2010 $250 call option contracts at a premium of $280 per contract. This is a far out of the money contract. But we have time on our hand. And time will tell.</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.talkfn.com/options/trading-contracts-in-apple-again/')" href="http://www.sphere.com/search?q=sphereit:http://www.talkfn.com/options/trading-contracts-in-apple-again/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.talkfn.com/options/trading-contracts-in-apple-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold MGM Mirage Call Options at a gain of 55% in 8 days</title>
		<link>http://www.talkfn.com/options/sold-mgm-mirage-call-options-at-a-gain-of-55-in-8-days/</link>
		<comments>http://www.talkfn.com/options/sold-mgm-mirage-call-options-at-a-gain-of-55-in-8-days/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 03:12:02 +0000</pubDate>
		<dc:creator>Indranil Sengupta</dc:creator>
				<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[call options]]></category>
		<category><![CDATA[calls]]></category>
		<category><![CDATA[mgm]]></category>
		<category><![CDATA[premium]]></category>

		<guid isPermaLink="false">http://www.talkfn.com/?p=345</guid>
		<description><![CDATA[Today we sold our MGM Mirage (NYSE: MGM) February 2010 $11 call options at a gain of 55% within 8 trading days. This is our first trade close of the new year and we are happy to take a profit. This trade has worked out perfectly for us and exactly as planned. We had purchased [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.talkfn.com%2Foptions%2Fsold-mgm-mirage-call-options-at-a-gain-of-55-in-8-days%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.talkfn.com%2Foptions%2Fsold-mgm-mirage-call-options-at-a-gain-of-55-in-8-days%2F" height="61" width="51" /></a></div><!-- sphereit start --><p><img class="alignleft size-medium wp-image-346" title="mgm call options" src="http://www.talkfn.com/wp-content/uploads/2010/01/mgm-300x199.jpg" alt="mgm call options" width="300" height="199" />Today we sold our MGM Mirage (NYSE: <a href="http://moneycentral.msn.com/detail/stock_quote?Symbol=MGM%2C&amp;getquote=Get+Quote" target="_blank">MGM</a>) February 2010 $11 call options at a gain of 55% within 8 trading days. This is our first trade close of the new year and we are happy to take a profit. This trade has worked out perfectly for us and exactly as planned. We had purchased the <a href="http://www.talkfn.com/options/mgm-mirage-short-termcall-option-trade/" target="_blank">call options at a premium of $55 per contract</a> and have sold it at a premium of $85 per contract today.</p>
<p>We are happy to make a gain of course. But we are also happy because we followed through with our overall trading discipline exactly on this trade. We got into the trade after seeing huge trading volume on the stock. We anticipated the reversal of fortunes (at least short-term) for MGM and decided to make the short term call option play. Now that the stock price has gone up modestly, the value of our call options have also appreciated. So, we did not wait even though there is still some time before the options expire. Tomorrow the momentum may take the stock price higher and perhaps we have left some money at the table. But the important thing is we have booked our profits.</p>
<p>Sponsor: <a href="http://d9e012u2e4uw7tdbbcwnu60sfk.hop.clickbank.net/?tid=BLOGPOSTHOP1" target="_blank">Auto FOREX trading</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.talkfn.com/options/sold-mgm-mirage-call-options-at-a-gain-of-55-in-8-days/')" href="http://www.sphere.com/search?q=sphereit:http://www.talkfn.com/options/sold-mgm-mirage-call-options-at-a-gain-of-55-in-8-days/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.talkfn.com/options/sold-mgm-mirage-call-options-at-a-gain-of-55-in-8-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Google call options</title>
		<link>http://www.talkfn.com/options/trading-google-call-options/</link>
		<comments>http://www.talkfn.com/options/trading-google-call-options/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 15:53:17 +0000</pubDate>
		<dc:creator>Indranil Sengupta</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[call options]]></category>
		<category><![CDATA[calls]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[goog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.talkfn.com/?p=337</guid>
		<description><![CDATA[We are making a Google (NASDAQ: GOOG) call option play on a couple of news items. One is their announcement on Nexus One phone based on their Android OS. The other is our anticipation of good 4th quarter earnings they will announce middle of January. Granted, the Nexus One announcement is probably already baked into the stock [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.talkfn.com%2Foptions%2Ftrading-google-call-options%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.talkfn.com%2Foptions%2Ftrading-google-call-options%2F" height="61" width="51" /></a></div><!-- sphereit start --><p><img class="alignleft size-medium wp-image-339" title="Google call options trade" src="http://www.talkfn.com/wp-content/uploads/2010/01/1998_google-300x211.jpg" alt="Google call options trade" width="300" height="211" />We are making a Google (NASDAQ: <a href="http://moneycentral.msn.com/detail/stock_quote?symbol=GOOG&amp;ww=1" target="_blank">GOOG</a>) call option play on a couple of news items. One is their announcement on <a href="http://bits.blogs.nytimes.com/2009/12/29/is-googles-nexus-one-phone-to-land-next-week/" target="_blank">Nexus One phone</a> based on their Android OS. The other is our anticipation of good 4th quarter earnings they will announce middle of January. Granted, the Nexus One announcement is probably already baked into the stock price. But we think there is still some room for the stock to run.</p>
<p>There are some good things happening for Google as well. The stock price target recently got <a href="http://www.streetinsider.com/Analyst+Comments/FBR+Capital+Raises+Price+Target+On+Google+(GOOG)+To+a+New+Street+High+of+$810/5213771.html" target="_blank">upgraded to $810 by FBR</a>. That is quite big given that the stock price has been on a run lately. In the last 1 month the price has gone from around $585 to $625 which is close to a 7% rise.</p>
<p>There is still speculation in the market as to whether the Google phone will cause any dent in the Apple iPhone sales. We agree with the market that it will not. However, the smart-phone market itself is expanding at a rapid pace and that fact alone provides some market to Google. And there are strong predictions for mobile search to take off in the next 1 &#8211; 3 years which again spells good for Google. The bottom-line for Google is that it is not a negative to have the phone. And their bread and butter business of search is intact.</p>
<p>We are entering into a short term out-of-the-money trade by buying the February 2010 $700 call options at a premium of $320 per contract. This means that we would need the stock price to go up over 10% to be on-the-money. However, our expectations are for a modest gain of around 50% in the contract premium at which point we will sell the call options and get out of the trade. Our expected holding period on this trade is under 4 weeks.</p>
<p> </p>
<p>Sponsor: <a href="http://827a0by4i1utem3em6g0jznqcq.hop.clickbank.net/?tid=BLOGHOP2" target="_blank">Penny Stocks</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.talkfn.com/options/trading-google-call-options/')" href="http://www.sphere.com/search?q=sphereit:http://www.talkfn.com/options/trading-google-call-options/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.talkfn.com/options/trading-google-call-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold half portion of Disney Call Options for 67% gain</title>
		<link>http://www.talkfn.com/options/sold-half-portion-of-disney-call-options-for-67-gain/</link>
		<comments>http://www.talkfn.com/options/sold-half-portion-of-disney-call-options-for-67-gain/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 21:02:26 +0000</pubDate>
		<dc:creator>Indranil Sengupta</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[call options]]></category>
		<category><![CDATA[calls]]></category>
		<category><![CDATA[dis]]></category>
		<category><![CDATA[disney]]></category>

		<guid isPermaLink="false">http://www.talkfn.com/?p=330</guid>
		<description><![CDATA[We are selling half of our Walt Disney Co. (NYSE: DIS) call options for a gain of 67% in just over 2 months. These are our January 2010 DIS $30 call options that we had purchased at a premium of $150 per contract. We are selling half of our portions to manage risk here. On one [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.talkfn.com%2Foptions%2Fsold-half-portion-of-disney-call-options-for-67-gain%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.talkfn.com%2Foptions%2Fsold-half-portion-of-disney-call-options-for-67-gain%2F" height="61" width="51" /></a></div><!-- sphereit start --><p><img class="alignleft size-medium wp-image-331" title="disney call options sold" src="http://www.talkfn.com/wp-content/uploads/2009/12/disney04-235x300.jpg" alt="disney call options sold" width="235" height="300" />We are selling half of our Walt Disney Co. (NYSE: <a href="http://moneycentral.msn.com/detail/stock_quote?Symbol=DIS" target="_blank">DIS</a>) call options for a gain of 67% in just over 2 months. These are our <a href="http://www.talkfn.com/options/options-status-for-week-ending-10232009/" target="_blank">January 2010 DIS $30 call options</a> that we had purchased at a premium of $150 per contract. We are selling half of our portions to manage risk here. On one hand the Disney stock price has been on a bit of a roll lately. On the other hand, we are getting close to the call options expiration and do not want to carry too much risk coming close to that date.</p>
<p>Disney has been in the news lately with their <a href="http://msn.fool.com/investing/general/2009/12/29/3-ways-for-disney-to-rock-marvel.aspx?logvisit=y&amp;source=eedmsnlnk0010001&amp;published=2009-12-29" target="_blank">Marvel acquisition</a> among other positive signs. We still think that the stock has legs. It is hovering at around its 52-week at this time and has gone up over 20% in the last 3 months. It has a forward P/E of under 15 which makes it an attractive buy. We will be revisiting Disney for future trades.</p>
<p>Sponsor: <a href="http://827a0by4i1utem3em6g0jznqcq.hop.clickbank.net/?tid=BLOGHOP2" target="_blank">Penny Stocks</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.talkfn.com/options/sold-half-portion-of-disney-call-options-for-67-gain/')" href="http://www.sphere.com/search?q=sphereit:http://www.talkfn.com/options/sold-half-portion-of-disney-call-options-for-67-gain/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.talkfn.com/options/sold-half-portion-of-disney-call-options-for-67-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking 100-percent gain on half of Netflix call options on same day</title>
		<link>http://www.talkfn.com/options/taking-100-percent-gain-on-half-of-netflix-call-options-on-same-day/</link>
		<comments>http://www.talkfn.com/options/taking-100-percent-gain-on-half-of-netflix-call-options-on-same-day/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 16:59:43 +0000</pubDate>
		<dc:creator>Indranil Sengupta</dc:creator>
				<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[call options]]></category>
		<category><![CDATA[calls]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[nflx]]></category>
		<category><![CDATA[option play]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.talkfn.com/?p=326</guid>
		<description><![CDATA[Our immediate target for Netflix (NASDAQ: NFLX) call options was reached late yesterday. We decided to take profits on half of our holdings for a gain of 100% within the same day of purchase. That means the balance holding is free of cost to us as we have already recovered our total cost by selling [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.talkfn.com%2Foptions%2Ftaking-100-percent-gain-on-half-of-netflix-call-options-on-same-day%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.talkfn.com%2Foptions%2Ftaking-100-percent-gain-on-half-of-netflix-call-options-on-same-day%2F" height="61" width="51" /></a></div><!-- sphereit start --><p><img class="alignleft size-full wp-image-328" title="netflix call options trading profit" src="http://www.talkfn.com/wp-content/uploads/2009/12/netflix-envelope-hold.jpg" alt="netflix call options trading profit" width="350" height="265" />Our immediate target for Netflix (NASDAQ: <a href="http://moneycentral.msn.com/detail/stock_quote?symbol=NFLX&amp;ww=1" target="_blank">NFLX</a>) call options was reached late yesterday. We decided to take profits on half of our holdings for a gain of 100% within the same day of purchase. That means the balance holding is free of cost to us as we have already recovered our total cost by selling half the portion.</p>
<p>Our <a href="http://www.talkfn.com/options/trading-call-options-on-some-netflix-amazon-rumors/" target="_blank">entry price on the January 2010 $60 call options</a> was $45 per contract. We sold half of the contracts at a premium of $90 per contract giving us our 100% gain. In the last 5 trading days, the stock price has gone up nicely from around $53.5 to trade at around $57 at the time of this writing. We usually do not tend to hold on to a trade after it has reached our target. But this time we see good momentum in the stock price and feel we can let it run for a little while longer. Plus the <a href="http://www.businessinsider.com/netflix-options-jump-on-takeover-rumors-2009-12" target="_blank">chatter on a takeover</a> is increasing.</p>
<p><a href="http://en.wikipedia.org/wiki/Reed_Hastings" target="_blank">Reed Hastings</a> is smiling and so are we.</p>
<p> </p>
<p>Sponsor: <a href="http://d9e012u2e4uw7tdbbcwnu60sfk.hop.clickbank.net/?tid=BLOGPOSTHOP1" target="_blank">Auto FOREX trading system</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.talkfn.com/options/taking-100-percent-gain-on-half-of-netflix-call-options-on-same-day/')" href="http://www.sphere.com/search?q=sphereit:http://www.talkfn.com/options/taking-100-percent-gain-on-half-of-netflix-call-options-on-same-day/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.talkfn.com/options/taking-100-percent-gain-on-half-of-netflix-call-options-on-same-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MGM Mirage short term Call Option trade</title>
		<link>http://www.talkfn.com/options/mgm-mirage-short-termcall-option-trade/</link>
		<comments>http://www.talkfn.com/options/mgm-mirage-short-termcall-option-trade/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 15:54:22 +0000</pubDate>
		<dc:creator>Indranil Sengupta</dc:creator>
				<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[call options]]></category>
		<category><![CDATA[calls]]></category>
		<category><![CDATA[expiration]]></category>
		<category><![CDATA[mgm]]></category>
		<category><![CDATA[option activity]]></category>
		<category><![CDATA[premium]]></category>

		<guid isPermaLink="false">http://www.talkfn.com/?p=321</guid>
		<description><![CDATA[We are making a short  term call option move on MGM Mirage (NYSE: MGM). The stock price has been tremendously depressed and, looking at the call option buying action, seems like it is on a bounce back. The fundamentals of this casino company are not great and with a recession behind us the company has [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.talkfn.com%2Foptions%2Fmgm-mirage-short-termcall-option-trade%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.talkfn.com%2Foptions%2Fmgm-mirage-short-termcall-option-trade%2F" height="61" width="51" /></a></div><!-- sphereit start --><p style="text-align: left;">We are making a short  term call option move on MGM Mirage (NYSE: <a href="http://moneycentral.msn.com/detail/stock_quote?Symbol=MGM" target="_blank">MGM</a>). The stock price has been tremendously depressed and, looking at the <a href="http://www.cnbc.com/id/34584259" target="_blank">call option buying action</a>, seems like it is on a bounce back. The fundamentals of this casino company are not great and with a recession behind us the company has suffered. But just as all good things come to an end, all bad things also come to an end. The stock is down from its 52-week high of over $16 to around $9 at the time of this writing. A comparative chart analysis of the last 3 months with the S&amp;P500 is given below.</p>
<p style="text-align: center;"><img class="size-full wp-image-322 aligncenter" title="MGMcart" src="http://www.talkfn.com/wp-content/uploads/2009/12/MGMcart.gif" alt="MGMcart" width="612" height="258" /></p>
<p style="text-align: left;">But the biggest catalyst for our move is the fact that call option volumes went through the roof yesterday. One thing we have learnt from te market is to follow its trend. Do not fight it. For trading and making short term plays, that can be very profitable.</p>
<p style="text-align: left;">So, we are buying the February 2010 $11 call options at a premium of $55 per contract. Why did we select this call option? It gives us a little extra time for the trade to play out. The open interest on this call option is quite high (around 8,000 contracts) and that means we are assured of some trading in the option. Thirdly, the stock price is hovering around the $9.5 range. Even though, from a percentage perspective, we are expecting a stock price increase of over 10% in around 6 weeks, it seems like a reasonable figure.</p>
<p style="text-align: left;">Our expectation, as usual, is to generate a gain of 100% on the contract premium.</p>
<p style="text-align: left;"> </p>
<p style="text-align: left;">Sponsor: <a href="http://827a0by4i1utem3em6g0jznqcq.hop.clickbank.net/?tid=BLOGHOP2" target="_blank">Penny Stocks</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.talkfn.com/options/mgm-mirage-short-termcall-option-trade/')" href="http://www.sphere.com/search?q=sphereit:http://www.talkfn.com/options/mgm-mirage-short-termcall-option-trade/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.talkfn.com/options/mgm-mirage-short-termcall-option-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading call options on some Netflix Amazon rumors</title>
		<link>http://www.talkfn.com/options/trading-call-options-on-some-netflix-amazon-rumors/</link>
		<comments>http://www.talkfn.com/options/trading-call-options-on-some-netflix-amazon-rumors/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 15:57:32 +0000</pubDate>
		<dc:creator>Indranil Sengupta</dc:creator>
				<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amzn]]></category>
		<category><![CDATA[call options]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[nflx]]></category>
		<category><![CDATA[option play]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.talkfn.com/?p=308</guid>
		<description><![CDATA[There is considerable chatter in the options market about Netflix (NASDAQ: NFLX), the online DVD rental company. The traders are looking at a uptick on NFLX as seen in the options activity. Huge trading volume was seen in the January $60 call options which are still around $6 out-of-the-money. So NFLX would have to go [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.talkfn.com%2Foptions%2Ftrading-call-options-on-some-netflix-amazon-rumors%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.talkfn.com%2Foptions%2Ftrading-call-options-on-some-netflix-amazon-rumors%2F" height="61" width="51" /></a></div><!-- sphereit start --><p><img class="alignleft size-medium wp-image-309" title="netflix call options rumors" src="http://www.talkfn.com/wp-content/uploads/2009/12/netflix-300x300.jpg" alt="netflix call options rumors" width="300" height="300" />There is considerable chatter in the options market about Netflix (NASDAQ: <a href="http://moneycentral.msn.com/detail/stock_quote?symbol=NFLX&amp;ww=1" target="_blank">NFLX</a>), the online DVD rental company. The traders are looking at a <a href="http://www.cnbc.com/id/34571952" target="_blank">uptick on NFLX</a> as seen in the options activity. Huge trading volume was seen in the January $60 call options which are still around $6 out-of-the-money. So NFLX would have to go up by around 10% between now and January 16, 2010 for these traders to be in the positive with their options.</p>
<p>However we do not, for a moment, think that traders are looking to keep the trade till the expiration. There is some speculation that Amazon (NASDAQ: <a href="http://moneycentral.msn.com/detail/stock_quote?symbol=AMZN&amp;ww=1">AMZN</a>) may make a bid for Netflix. That surely is a huge catalyst for a quick uptick in the stock price. The question is whether something will happen before January expiration. We are going to bet that it will. We are buying the NFLX January 2010 $60 call options at a premium of $45 per contract. Our target is for the premium to double and we will be out of the trade.</p>
<p>Sponsor: <a href="http://d9e012u2e4uw7tdbbcwnu60sfk.hop.clickbank.net/?tid=BLOGPOSTHOP1" target="_blank">Auto FOREX trading system</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.talkfn.com/options/trading-call-options-on-some-netflix-amazon-rumors/')" href="http://www.sphere.com/search?q=sphereit:http://www.talkfn.com/options/trading-call-options-on-some-netflix-amazon-rumors/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.talkfn.com/options/trading-call-options-on-some-netflix-amazon-rumors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail speculations using Macys call options</title>
		<link>http://www.talkfn.com/options/retail-speculations-using-macys-call-options/</link>
		<comments>http://www.talkfn.com/options/retail-speculations-using-macys-call-options/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 18:59:54 +0000</pubDate>
		<dc:creator>Indranil Sengupta</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[call options]]></category>
		<category><![CDATA[macys]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.talkfn.com/?p=306</guid>
